SITE PLAN
Priced From:
$199,950

Hours:
12pm - 6pm
Home Plans
To view floorplans and additional details, simply
click the image or name of any home plan listed below.
| Plan | Priced From | Sq Ft | Beds | Baths |
|---|---|---|---|---|
| |
$199,950 | 1,706 | 3.0 | 2.0 |
| |
$205,950 | 1,892 | 4.0 | 2.5 |
| |
$211,950 | 2,140 | 3.0 | 2.5 |
| |
$211,950 | 2,144 | 4.0 | 2.5 |
| |
$214,950 | 2,227 | 4.0 | 2.5 |
| |
$217,950 | 2,296 | 4.0 | 2.5 |
| |
$219,950 | 2,366 | 4.0 | 2.5 |
| |
$221,500 | 2,380 | 5.0 | 2.5 |
| |
$224,950 | 2,480 | 4.0 | 2.5 |
| |
$224,950 | 2,488 | 5.0 | 2.5 |
| |
$226,500 | 2,554 | 3.0 | 2.5 |
| |
$228,950 | 2,658 | 4.0 | 2.5 |
| |
$229,950 | 2,660 | 4.0 | 3.5 |
| |
$237,500 | 2,845 | 4.0 | 2.5 |
| |
$239,950 | 2,985 | 5.0 | 3.5 |
| |
$244,950 | 3,184 | 5.0 | 3.5 |



