SITE PLAN
Priced From:
$224,950

From WA 512 take the Canyon Road exitGo South on Canyon Road (Left at light)Turn Left on 128th St. ETurn Right on Woodland Ave. ETurn Left on 144th St. Ct. E and follow to 74th Ave Ct E and turn Left.Follow 74th Ave CT E into our gated community of Landcastle II
About the Neighborhood:
Lancastle is the community Puyallup residents have been waiting for! Located in the heart of the highly acclaimed Puyallup School District, with large lots, a gated entry, and a combination of features and pricing one can hardly believe, these homes are sure to please! SDC Homes has brought together some of our most thoughtfully designed homes suited to a variety of lifestyles.
Hours:
12pm - 6pm
Home Plans
To view floorplans and additional details, simply
click the image or name of any home plan listed below.
| Plan | Priced From | Sq Ft | Beds | Baths |
|---|---|---|---|---|
| |
$254,950 | 2,554 | 3.0 | 2.5 |
| |
$239,950 | 2,144 | 4.0 | 2.5 |
| |
$242,500 | 2,227 | 4.0 | 2.5 |
| |
$259,950 | 2,658 | 4.0 | 2.5 |
| |
$224,950 | 1,706 | 3.0 | 2.0 |
| |
$265,950 | 2,660 | 4.0 | 3.5 |
| |
$269,950 | 2,985 | 5.0 | 3.5 |
| |
$249,950 | 2,380 | 5.0 | 2.5 |
| |
$279,950 | 3,184 | 5.0 | 3.5 |
| |
$245,950 | 2,296 | 4.0 | 2.5 |
| |
$264,950 | 2,845 | 4.0 | 2.5 |
| |
$234,950 | 1,892 | 4.0 | 2.5 |
| |
$254,950 | 2,480 | 4.0 | 2.5 |



