SITE PLAN
Priced From:
TBA

12pm - 6pm
Carol Blomgren
Richmond Realty of Washington
360.239.9112 (cell)
Carol.blomgren@rrwbrokers.com
Sheila Bueche
Richmond Realty of Washington
360.701.5517 (cell)
sheila.bueche@rrwbrokers.com
Home Plans
To view floorplans and additional details, simply
click the image or name of any home plan listed below.
| Plan | Priced From | Sq Ft | Beds | Baths |
|---|---|---|---|---|
| |
$0 | 2,227 | 4.0 | 2.5 |
| |
$0 | 2,380 | 5.0 | 2.5 |
| |
$0 | 2,296 | 4.0 | 2.5 |
| |
$263,950 | 2,488 | 5.0 | 2.5 |
| |
$264,950 | 2,554 | 3.0 | 2.5 |
| |
$272,950 | 2,658 | 4.0 | 2.5 |
| |
$273,950 | 2,660 | 4.0 | 3.5 |
| |
$276,950 | 2,845 | 4.0 | 2.5 |
| |
$279,950 | 2,985 | 5.0 | 3.5 |
| |
$285,950 | 3,184 | 5.0 | 3.5 |



